<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewminesce Blog &#187; transport for london</title>
	<atom:link href="http://www.lewminesce.co.uk/blog/?feed=rss2&#038;tag=transport-for-london" rel="self" type="application/rss+xml" />
	<link>http://www.lewminesce.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 22:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Surrey Canal Road will not be built</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4439</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4439#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:25:35 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[east london line]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[surrey canal road]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4439</guid>
		<description><![CDATA[This is not the news that many wanted to hear. The Department of Transport has refused to fund £7 million for the construction a new Overground station at Surrey Canal Road on the second phase of the East London line which is due to be under construction later this year. £10 million was required to [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years of Tramlink</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4391</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4391#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:57:55 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4391</guid>
		<description><![CDATA[I saw this poster the other day when travelling in Croydon&#8230; Yes, would you believe that Tramlink is ten years old? It opened on 30 May 2000 and uses a combination of road and former National Rail trackbed. Construction began in 1996 taking four years to build the system. Initially run by Tramtrack Croydon Limited [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbound Blackwall Tunnel to open six months early</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4387</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4387#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:43:49 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[blackwall tunnel]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4387</guid>
		<description><![CDATA[This might be slightly good news for drivers&#8230;or at least some good news. The northbound Blackwall Tunnel will open six months early meaning that it will reopen in time for the 2012 Olympics. In addition, the proposed weekend closure for 10-13 September will not go ahead. There has been excellent progress since the refurbishment works have [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the new Victoria line stock</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4355</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4355#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:38:11 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[2009 stock]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[victoria line]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4355</guid>
		<description><![CDATA[Last weekend, I was fortunate to ride on the brand new 2009 stock train on the Victoria line. It was a lucky spot after coming off from a 1972 train at King&#8217;s Cross St. Pancras. I did say that I would report when I get on board on these new trains! So here is a [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North London line station progress &#8211; Homerton</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4323</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4323#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:53:03 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[homerton]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[north london line]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4323</guid>
		<description><![CDATA[It has been a while since we explored the station progress works at any London Overground station! But the latest find is the appearance of new roundel signs at Homerton station! Here are some photos of the progress works. 1. A view looking westbound. Works are starting happen as new signage is installed 2. The [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First S stock train is now in operation</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4272</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4272#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:09:19 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[metropolitan line]]></category>
		<category><![CDATA[s stock]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4272</guid>
		<description><![CDATA[Today, the first S stock on the Metropolitan line ran in service. This is the first air conditioned sub surface stock to be running and is the first of 191 new fleet that will be running across the entire sub surface lines of the Circle, District, Hammersmith &#38; City and Metropolitan lines. The Mayor of [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s cycling scheme goes live</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4268</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4268#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:42:58 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[barclays cycle hire]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4268</guid>
		<description><![CDATA[Today, the Mayor of London&#8217;s flagship cycling scheme has open for business. Barclays Cycle Hire allows Londoners to hire a cycle and travel on short routes around central London. The newest public transport system hosts 315 docking stations with 5,000 bikes available for hire. More than 12,000 people have signed up to the scheme giving [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over new Victoria line tube stock</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4266</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4266#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:31:09 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[2009 stock]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[victoria line]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4266</guid>
		<description><![CDATA[There are reports of the 2009 tube stock that will run on the Victoria line is actually less reliable than the current 1967 tube stock according to the press. It was revealed that two morning rush hour shutdowns of the Victoria line in a week have caused misery to passengers. One of the new 2009 [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No transport engineering works during the 2012 Olympics</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4241</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4241#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:04:16 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[canning town]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[docklands light railway]]></category>
		<category><![CDATA[east london line]]></category>
		<category><![CDATA[green park]]></category>
		<category><![CDATA[jubilee line]]></category>
		<category><![CDATA[king's cross]]></category>
		<category><![CDATA[london 2012 olympics]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[national rail]]></category>
		<category><![CDATA[north london line]]></category>
		<category><![CDATA[southfields]]></category>
		<category><![CDATA[stratford]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[wembley park]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4241</guid>
		<description><![CDATA[Transport for London and National Rail have announced that there will be no engineering works during the 2012 Olympics and Paralympics. It has been agreed that there would be no planned closures on London Underground, London Overground, DLR, Tramlink and National Rail for 10 days before and after the 2012 Olympics and Paralympics. In addition, [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Cycle Superhighways launched</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4238</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4238#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:41:27 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[cycle superhighways]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4238</guid>
		<description><![CDATA[As part of the Mayor of London&#8217;s cycling flagship schemes, two new cycle superhighway routes have been launched this summer making it easier for Londoners to commute to work by bicycle. With the help of Transport for London and Barclays, the first two Barclays Cycle Superhighways are opened today and is aimed at encouraging Londoners [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4238</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
