<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewminesce Blog &#187; district line</title>
	<atom:link href="http://www.lewminesce.co.uk/blog/?feed=rss2&#038;tag=district-line" rel="self" type="application/rss+xml" />
	<link>http://www.lewminesce.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 22:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>London Underground appearance in Wimbledon</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4396</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4396#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:12:02 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[c stock]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[national rail]]></category>
		<category><![CDATA[south west trains]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4396</guid>
		<description><![CDATA[As many people know, Wimbledon station is National Rail owned run by South West Trains. Although not a London Underground station as well, London Underground has got their way by managing to add line diagrams for the District line! Here is a look at them! 1. The District line line diagram makes an appearance 2. [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a bus!</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4277</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4277#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:41:49 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4277</guid>
		<description><![CDATA[Last weekend, there were Tube closures on the District line. But how about this replacement rail bus! In my opinion it is such a horrid colour!]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First S stock train is now in operation</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4272</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4272#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:09:19 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[metropolitan line]]></category>
		<category><![CDATA[s stock]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4272</guid>
		<description><![CDATA[Today, the first S stock on the Metropolitan line ran in service. This is the first air conditioned sub surface stock to be running and is the first of 191 new fleet that will be running across the entire sub surface lines of the Circle, District, Hammersmith &#38; City and Metropolitan lines. The Mayor of [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of preparation for S Stock</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4256</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4256#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:56:56 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[metropolitan line]]></category>
		<category><![CDATA[s stock]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4256</guid>
		<description><![CDATA[London Underground are working very hard to delivery the S stock on the first sub surface line, the Metropolitan line. As well as various platform extension works at key stations such as Baker Street, new stop signs have been mounted at various stations. This one was taken at Preston Road station. Notice the sign says [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Notting Hill Gate &#8211; part 5</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4223</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4223#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:26:29 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[central line]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[notting hill gate]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4223</guid>
		<description><![CDATA[The last time we visited the Central line platforms of Notting Hill Gate, the white tiling had been put up and the framework for the cabling was installed. Finally, the platforms are getting their signage! Here is the latest gallery&#8230; 1. The brand new roundel at Notting Hill Gate on the Central line 2. The [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rail replacement car service?</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4192</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4192#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:13:10 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[barking]]></category>
		<category><![CDATA[canning town]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[whitechapel]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4192</guid>
		<description><![CDATA[We have all heard about rail replacement bus services, but ever heard of a rail replacement car service? Well that is what appeared to be the case at one weekend when the District line was closed between Whitechapel and Barking. Here is what the bus service was on the day&#8230; And outside, we spotted this! [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gaps are filled up at Temple</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4182</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4182#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:58:34 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[temple]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4182</guid>
		<description><![CDATA[You may recall in an earlier blog sometime back in April when London Underground replaced the roundel signs at Temple. However in one location on the eastbound platform, there appeared to be a roundel sign that did not conceal a section of missing tiling on the wall as shown below. But it seems that London [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Notting Hill Gate &#8211; part 4</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4080</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4080#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:12:22 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[central line]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[notting hill gate]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4080</guid>
		<description><![CDATA[The last time I visited Notting Hill Gate, I focussed a lot on the progress works on the Central line. This part of an ongoing refurbishment programme at the station looks purely on the District and Circle line platforms. Just for the record, not much further progress has been made on the Central line platforms [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Notting Hill Gate &#8211; part 3</title>
		<link>http://www.lewminesce.co.uk/blog/?p=3747</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=3747#comments</comments>
		<pubDate>Tue, 25 May 2010 18:06:08 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[central line]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[notting hill gate]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=3747</guid>
		<description><![CDATA[As part of an ongoing work in progress blog series, I decided to revisit Notting Hill Gate station and see what is new. The District and Circle line platforms were not taken on this occasion as they were closed. Here are a few photos I took of the progress on the Central line&#8230; 1. A [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=3747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Whitechapel on a line diagram</title>
		<link>http://www.lewminesce.co.uk/blog/?p=3479</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=3479#comments</comments>
		<pubDate>Sat, 01 May 2010 19:51:28 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[east london line]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[west ham]]></category>
		<category><![CDATA[whitechapel]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=3479</guid>
		<description><![CDATA[Before the East London line reopened, on London Underground trains, the line diagrams on the District and Hammersmith &#38; City lines have been updated to include future extensions. Many of them covered up because they were not open yet. Here are two photos that reflect that. The first was taken on a Hammersmith &#38; City [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=3479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
