<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewminesce Blog &#187; Transport</title>
	<atom:link href="http://www.lewminesce.co.uk/blog/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://www.lewminesce.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 22:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New westbound Central line platform at Stratford opens tomorrow</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4443</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4443#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:43:57 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[central line]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[docklands light railway]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[stratford]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4443</guid>
		<description><![CDATA[We have been checking this out in the last few months, but the new westbound Central line platform will be opening tomorrow (5 September). The platform is designated 3a. The poster below says it all. This means that Central line trains will uniquely be opening both doors to allow passengers to exit the station more [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Canal Road will not be built</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4439</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4439#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:25:35 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[east london line]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[surrey canal road]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4439</guid>
		<description><![CDATA[This is not the news that many wanted to hear. The Department of Transport has refused to fund £7 million for the construction a new Overground station at Surrey Canal Road on the second phase of the East London line which is due to be under construction later this year. £10 million was required to [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform extensions at Baker Street</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4429</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4429#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:12:33 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[metropolitan line]]></category>
		<category><![CDATA[s stock]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4429</guid>
		<description><![CDATA[The Metropolitan line platforms at Baker Street station have been undergoing platform extension works in the last few months. Platform 1 had extension works done in February 2010 and recently in July 2010, platform 4 had extended platforms. The extension works have been progressing well. Here is a small gallery of the complete works&#8230; 1. [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress works at Paddington Hammersmith &amp; City line station</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4411</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4411#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:04:09 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[crossrail]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[paddington]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4411</guid>
		<description><![CDATA[Things are certainly looking different at Paddington (Hammersmith &#38; City) Underground station since the line between Hammersmith and Edgware Road reopened on 16 August. Firstly, the most obvious thing is the old staircase which led to the former Bishop&#8217;s Road ticket office has been demolished as well as the canopy. And the removal of an [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform works progress at Latimer Road</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4405</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4405#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:51:25 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[latimer road]]></category>
		<category><![CDATA[london underground]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4405</guid>
		<description><![CDATA[It&#8217;s been since July that the westbound platform at Latimer Road Tube station has been closed. Major platform works are taking place. Here is a small update on what is going on at present. Before the closure, blue boards were covering most of the platform&#8230; On a passing train, you can see in this photo [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground appearance in Wimbledon</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4396</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4396#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:12:02 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[c stock]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[national rail]]></category>
		<category><![CDATA[south west trains]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4396</guid>
		<description><![CDATA[As many people know, Wimbledon station is National Rail owned run by South West Trains. Although not a London Underground station as well, London Underground has got their way by managing to add line diagrams for the District line! Here is a look at them! 1. The District line line diagram makes an appearance 2. [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years of Tramlink</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4391</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4391#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:57:55 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[tfl]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4391</guid>
		<description><![CDATA[I saw this poster the other day when travelling in Croydon&#8230; Yes, would you believe that Tramlink is ten years old? It opened on 30 May 2000 and uses a combination of road and former National Rail trackbed. Construction began in 1996 taking four years to build the system. Initially run by Tramtrack Croydon Limited [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbound Blackwall Tunnel to open six months early</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4387</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4387#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:43:49 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[blackwall tunnel]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4387</guid>
		<description><![CDATA[This might be slightly good news for drivers&#8230;or at least some good news. The northbound Blackwall Tunnel will open six months early meaning that it will reopen in time for the 2012 Olympics. In addition, the proposed weekend closure for 10-13 September will not go ahead. There has been excellent progress since the refurbishment works have [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a bus!</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4277</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4277#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:41:49 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4277</guid>
		<description><![CDATA[Last weekend, there were Tube closures on the District line. But how about this replacement rail bus! In my opinion it is such a horrid colour!]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Fleet House</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4284</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4284#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:43:53 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[jubilee line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[stratford]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4284</guid>
		<description><![CDATA[What is Fleet House? Well, it is actually the Train Crew resting point at Stratford station. It can be accessed via a gated door on platform 13 of the Jubilee line platforms as shown in the photo below. Interestingly enough, the typeface is that of the old Johnston font! Notice the name Fleet? That was [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
