<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewminesce Blog</title>
	<atom:link href="http://www.lewminesce.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lewminesce.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 15:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Circle and Hammersmith &amp; City part closure starts today</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4261</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4261#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:04:52 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[edgware road]]></category>
		<category><![CDATA[hammersmith]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[paddington]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4261</guid>
		<description><![CDATA[From today (24 July) until 15 August, the Circle and Hammersmith &#038; City lines are closed between Edgware Road and Hammersmith due to upgrade works at Paddington (Hammersmith &#038; City line) station. At Paddington station, there is a disused taxi rank and canopy above the Hammersmith &#038; City line platforms that need to be demolished [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of preparation for S Stock</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4256</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4256#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:56:56 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[hammersmith & city line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[metropolitan line]]></category>
		<category><![CDATA[s stock]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4256</guid>
		<description><![CDATA[London Underground are working very hard to delivery the S stock on the first sub surface line, the Metropolitan line. As well as various platform extension works at key stations such as Baker Street, new stop signs have been mounted at various stations. This one was taken at Preston Road station. Notice the sign says [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class 378 trains run on Watford to Euston line</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4251</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4251#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:43:47 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[class 172]]></category>
		<category><![CDATA[class 313]]></category>
		<category><![CDATA[class 378 electrostar]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[queen's park]]></category>
		<category><![CDATA[watford to euston line]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4251</guid>
		<description><![CDATA[Things are happening rather quickly! It looks like the days of the Class 313 trains has come to an end as very recently, the new Class 378 trains are now in operation on the Watford to Euston line of London Overground &#8211; the last line to receive the new trains. They are also running their [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform extension work at Baker Street</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4245</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4245#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:33:57 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[baker street]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[metropolitan line]]></category>
		<category><![CDATA[s stock]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4245</guid>
		<description><![CDATA[As many of you know, southbound Metropolitan line through trains to Aldgate have not been stopping at Baker Street. So what has been happening during the closure? Here are a few shots taken from a passing train. 1. A lot of materials on the side but in front (at the bottom of the image) is [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No transport engineering works during the 2012 Olympics</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4241</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4241#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:04:16 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[canning town]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[docklands light railway]]></category>
		<category><![CDATA[east london line]]></category>
		<category><![CDATA[green park]]></category>
		<category><![CDATA[jubilee line]]></category>
		<category><![CDATA[king's cross]]></category>
		<category><![CDATA[london 2012 olympics]]></category>
		<category><![CDATA[london overground]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[national rail]]></category>
		<category><![CDATA[north london line]]></category>
		<category><![CDATA[southfields]]></category>
		<category><![CDATA[stratford]]></category>
		<category><![CDATA[tramlink]]></category>
		<category><![CDATA[transport for london]]></category>
		<category><![CDATA[wembley park]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4241</guid>
		<description><![CDATA[Transport for London and National Rail have announced that there will be no engineering works during the 2012 Olympics and Paralympics. It has been agreed that there would be no planned closures on London Underground, London Overground, DLR, Tramlink and National Rail for 10 days before and after the 2012 Olympics and Paralympics. In addition, [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Cycle Superhighways launched</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4238</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4238#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:41:27 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[boris johnson]]></category>
		<category><![CDATA[cycle superhighways]]></category>
		<category><![CDATA[mayor of london]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4238</guid>
		<description><![CDATA[As part of the Mayor of London&#8217;s cycling flagship schemes, two new cycle superhighway routes have been launched this summer making it easier for Londoners to commute to work by bicycle. With the help of Transport for London and Barclays, the first two Barclays Cycle Superhighways are opened today and is aimed at encouraging Londoners [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of Notting Hill Gate &#8211; part 5</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4223</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4223#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:26:29 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[central line]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[district line]]></category>
		<category><![CDATA[london underground]]></category>
		<category><![CDATA[notting hill gate]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4223</guid>
		<description><![CDATA[The last time we visited the Central line platforms of Notting Hill Gate, the white tiling had been put up and the framework for the cabling was installed. Finally, the platforms are getting their signage! Here is the latest gallery&#8230; 1. The brand new roundel at Notting Hill Gate on the Central line 2. The [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you see the way out?</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4220</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4220#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:19:43 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bakerloo line]]></category>
		<category><![CDATA[harrow & wealdstone]]></category>
		<category><![CDATA[london underground]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4220</guid>
		<description><![CDATA[At Harrow &#38; Wealdstone station, it is nice to know where the lifts are, but where&#8217;s the way out? I had to look very hard to find this one out!]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new DLR timetable increases capacity</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4217</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4217#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:23:01 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[canary wharf]]></category>
		<category><![CDATA[dlr]]></category>
		<category><![CDATA[docklands light railway]]></category>
		<category><![CDATA[lewisham]]></category>
		<category><![CDATA[stratford]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4217</guid>
		<description><![CDATA[A brand new timetable was introduced to the Docklands Light Railway on Monday (12 July) that has increased capacity in the morning peak to 11 per cent. This means more trains will be running more often as part of the £325m upgrade programme. Improvements have been seen with the introduction of three car trains on [...]]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is it?</title>
		<link>http://www.lewminesce.co.uk/blog/?p=4212</link>
		<comments>http://www.lewminesce.co.uk/blog/?p=4212#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:19:47 +0000</pubDate>
		<dc:creator>David Lew</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[london underground]]></category>

		<guid isPermaLink="false">http://www.lewminesce.co.uk/blog/?p=4212</guid>
		<description><![CDATA[It is on the analog clock of course! Unless, you are trying to find out on the digital clock behind it!]]></description>
		<wfw:commentRss>http://www.lewminesce.co.uk/blog/?feed=rss2&amp;p=4212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
